Anabolic.ca

    

 












 
Anatomy
Supplements
Bodybuilding Tips

• Tools

• Others articles
OxyELITE Pro
OxyELITE Pro get the pros and cons of oxyelite pro by USPlabs.
Jack3d Reviews
Jack3d Reviews get 3 Reasons why You Should use Jack3d by USPlabs.
Cheapest No Xplode
Cheapest No Xplode Learn where is the best place to get the cheapest No Xplode.
No Xplode 2.25lb
No Xplode 2.25lb Information about No Xplode 2.25lb
Effects of No Xplode
Effects of No Xplode Learn about the effects of No Xplode, and how they can help improve your performance in the gym.
No Xplode Caffeine
No Xplode Caffeine Learn about the caffeine content in BSN No Xplode.
No Explode Ebay
No Explode Ebay Learn about getting No Xplode on Ebay.
No Xplode results
No Xplode results learn about the typical results from No Xplode usage.
NO Xplode Ingredients
NO Xplode Ingredients Find out what the main active ingredients are in BSN No Xplode.
What is NO Xplode?
What is NO Xplode? Learn the basics of what NO Xplode is and if it is right for you and your workouts.
Home > Nutrition > list of low carbohydrate foods
• Article

list of low carbohydrate foods

list of low carbohydrate foods
this is one of the most extensive list of low carbohydrate foods on the internet and it is provided by the U.S. government for what that is worth so it should be a fairly reliable list of low carbohydrate foods.
• Full article

 Below is a list of low carbohydrate foods provided by the U.S. department of agriculture. 
I find this list to be one of great detail and depth, and really helpful for those people
looking for a list of low carbohydrate foods.

U.S. Department of Agriculture

Description of food                       Weight Food Energy CarbohydrateProtein   Fat  CholesterolSodium
                                          (Grams)(Kilocalorie)  (Grams)   (Grams) (Grams)(Milligrams)(Milligram)
 
BROWN AND SERVE SAUSAGE,BRWND 1 LINK        13        50          0         2       5        9        105
PORK, LUNCHEON MEAT,CHOPPD HAM2 SLICES      42        95          0         7       7       21        576
SUNFLOWER OIL                 1 TBSP        14       125          0         0      14        0         0
PORK, CURED, HAM, ROSTED,LN+FT3 OZ          85       205          0         18     14       53        1009
PORK, CURED, HAM, ROSTED,LEAN 2.4 OZ        68       105          0         17      4       37        902
PORK, CURED, HAM, CANNED,ROAST3 OZ          85       140          0         18      7       35        908
SUNFLOWER OIL                 1 CUP         218      1925         0         0      218       0         0
SOYBEAN-COTTONSEED OIL, HYDRGN1 CUP         218      1925         0         0      218       0         0
SOYBEAN-COTTONSEED OIL, HYDRGN1 TBSP        14       125          0         0      14        0         0
PORK, CURED, BACON, REGUL,CKED3 SLICE       19       110          0         6       9       16        303
PORK CHOP, LOIN, BROIL, LEN+FT3.1 OZ        87       275          0         24     19       84         61
PORK CHOP, LOIN, BROIL, LEAN  2.5 OZ        72       165          0         23      8       71         56
PORK CHOP, LOIN,PANFRY,LEAN+FT3.1 OZ        89       335          0         21     27       92         64



 

Description of food                       Weight Food Energy CarbohydrateProtein   Fat  CholesterolSodium
                                          (Grams)(Kilocalorie  (Grams)   (Grams) (Grams)(Milligrams(Milligram
CUCUMBER, W/ PEEL             6 SLICES      28        5           1         0       0        0         1
MARGARINE, REGULR,SOFT,80% FAT8 OZ          227      1625         1         2      183       0        2449
MARGARINE, REGULR,HARD,80% FAT1/2 CUP       113      810          1         1      91        0        1066
MARGARINE, IMITATION 40% FAT  8 OZ          227      785          1         1      88        0        2178
PROVOLONE CHEESE              1 OZ         28.35     100          1         7       8       20        248
CURRY POWDER                  1 TSP          2        5           1         0       0        0         1
SWISS CHEESE                  1 OZ         28.35     105          1         8       8       26         74
PASTERZD PROCES CHEESE, SWISS 1 OZ         28.35      95          1         7       7       24        388
LIGHT, COFFEE OR TABLE CREAM  1 TBSP        15        30          1         0       3       10         6
MOZZARELLA CHESE,SKIM, LOMOIST1 OZ         28.35      80          1         8       5       15        150
SOUR CREAM                    1 TBSP        12        25          1         0       3        5         6
IMITATION CREAMERS, POWDERED  1 TSP          2        10          1         0       1        0         4
IMITATION WHIPPED TOPPING,FRZN1 TBSP         4        15          1         0       1        0         1
Description of food                       Weight Food Energy CarbohydrateProtein   Fat  CholesterolSodium
                                          (Grams)(Kilocalorie  (Grams)   (Grams) (Grams)(Milligrams(Milligram
IMITATN WHIPD TOPING,PWDRD,PRP1 TBSP         4        10          1         0       0        0         3
PARMESAN CHEESE, GRATED       1 OZ         28.35     130          1         12      9       22        528
FETA CHEESE                   1 OZ         28.35      75          1         4       6       25        316
MOZZARELLA CHEESE, WHOLE MILK 1 OZ         28.35      80          1         6       6       22        106
IMITATN SOUR DRESSING         1 TBSP        12        20          1         0       2        1         6
PEPPER, BLACK                 1 TSP         2.1       5           1         0       0        0         1
SESAME SEEDS                  1 TBSP         8        45          1         2       4        0         3
VINEGAR, CIDER                1 TBSP        15        0           1         0       0        0         0
PICKLES, CUCUMBER, DILL       1 PICKLE      65        5           1         0       0        0        928
COFFEE, INSTANT, PREPARED     6 FL OZ       182       0           1         0       0        0         0
PAPRIKA                       1 TSP         2.1       5           1         0       0        0         1
CREAM CHEESE                  1 OZ         28.35     100          1         2      10       31         84
OREGANO                       1 TSP         1.5       5           1         0       0        0         0
Description of food                       Weight Food Energy CarbohydrateProtein   Fat  CholesterolSodium
                                          (Grams)(Kilocalorie  (Grams)   (Grams) (Grams)(Milligrams(Milligram
TEA, INSTANT,PREPRD,UNSWEETEND8 FL OZ       241       0           1         0       0        0         1
BLUE CHEESE                   1 OZ         28.35     100          1         6       8       21        396
CHEDDDAR CHEESE, SHREDDED     1 CUP         113      455          1         28     37       119       701
IMITATN WHIPD TOPING,PRESSRZD 1 TBSP         4        10          1         0       1        0         2
HALF AND HALF, CREAM          1 TBSP        15        20          1         0       2        6         6
FRANKFURTER, COOKED           1 FRANK       45       145          1         5      13       23        504
SALAMI, COOKED TYPE           2 SLICES      57       145          1         8      11       37        607
PORK, LUNCHEON MEAT,CANNED    2 SLICES      42       140          1         5      13       26        541
PORK, LUNCHEON MEAT,CKD HAM,LN2 SLICES      57        75          1         11      3       27        815
RADISHES, RAW                 4 RADISH      18        5           1         0       0        0         4
CELERY, PASCAL TYPE, RAW,STALK1 STALK       40        5           1         0       0        0         35
EGGS, RAW, WHOLE              1 EGG         50        75          1         6       5       213        63
SALAMI, DRY TYPE              2 SLICES      20        85          1         5       7       16        372
Description of food                       Weight Food Energy CarbohydrateProtein   Fat  CholesterolSodium
                                          (Grams)(Kilocalorie  (Grams)   (Grams) (Grams)(Milligrams(Milligram
BAKING POWDER,SAS, CA PO4     1 TSP          3        5           1         0       0        0        329
EGGS, COOKED, FRIED           1 EGG         46        90          1         6       7       211       162
EGGS, COOKED, HARD-COOKED     1 EGG         50        75          1         6       5       213        62
EGGS, COOKED, POACHED         1 EGG         50        75          1         6       5       212       140
EGGS, COOKED, SCRAMBLED/OMELET1 EGG         61       100          1         7       7       215       171
PORK, CURED, BACON,CANADN,CKED2 SLICE       46        85          1         11      4       27        711
LEMON JUICE, CANNED           1 TBSP        15        5           1         0       0        0         3
BAKING POWDER,SAS,CAPO4+CASO4 1 TSP         2.9       5           1         0       0        0        290
BAKING POWDER, STRGHT PHOSPHAT1 TSP         3.8       5           1         0       0        0        312
CHILI POWDER                  1 TSP         2.6       10          1         0       0        0         26
BAKING POWDER, LOW SODIUM     1 TSP         4.3       5           1         0       0        0         0
CELERY SEED                   1 TSP          2        10          1         0       1        0         3
LETTUCE, LOOSELEAF            1 CUP         56        10          2         1       0        0         5
Description of food                       Weight Food Energy CarbohydrateProtein   Fat  CholesterolSodium
                                          (Grams)(Kilocalorie  (Grams)   (Grams) (Grams)(Milligrams(Milligram
CLAMS, RAW                    3 OZ          85        65          2         11      1       43        102
PASTERZD PROCES CHESE FOOD,AMR1 OZ         28.35      95          2         6       7       18        337
COOKED SALAD DRSSING, HOME RCP1 TBSP        16        25          2         1       2        9        117
BARBECUE SAUCE                1 TBSP        16        10          2         0       0        0        130
PASTERZD PROCES CHESE SPRED,AM1 OZ         28.35      80          2         5       6       16        381
PRETZELS, STICK               10 PRETZ       3        10          2         0       0        0         48
SOY SAUCE                     1 TBSP        18        10          2         2       0        0        1029
SNACK TYPE CRACKERS           1 CRACKR       3        15          2         0       1        0         30
ASPARAGUS,CANNED,SPEARS,W/SALT4 SPEARS      80        10          2         1       0        0        278
ASPARAGUS,CANNED,SPEARS,NOSALT4 SPEARS      80        10          2         1       0        0         3
BROCCOLI, FRZN, COOKED, DRANED1 PIECE       30        10          2         1       0        0         7
ENDIVE, CURLY, RAW            1 CUP         50        10          2         1       0        0         11
CABBAGE, CHINESE,PE-TSAI, RAW 1 CUP         76        10          2         1       0        0         7
Description of food                       Weight Food Energy CarbohydrateProtein   Fat  CholesterolSodium
                                          (Grams)(Kilocalorie  (Grams)   (Grams) (Grams)(Milligrams(Milligram
CLAMS, CANNED, DRAINED        3 OZ          85        85          2         13      2       54        102
1000 ISLAND, SALAD DRSNG,REGLR1 TBSP        16        60          2         0       6        4        112
ONIONS, SPRING, RAW           6 ONION       30        10          2         1       0        0         1
CINNAMON                      1 TSP         2.3       5           2         0       0        0         1
BOLOGNA                       2 SLICES      57       180          2         7      16       31        581
BRAUNSCHWEIGER                2 SLICES      57       205          2         8      18       89        652
ITALIAN SALAD DRESSING,LOCALOR1 TBSP        15        5           2         0       0        0        136
SANDWICH SPREAD, PORK, BEEF   1 TBSP        15        35          2         1       3        6        152
GARLIC POWDER                 1 TSP         2.8       10          2         0       0        0         1
ONION POWDER                  1 TSP         2.1       5           2         0       0        0         1
1000 ISLAND, SALAD DRSNG,LOCAL1 TBSP        15        25          2         0       2        2        150
SPINACH, RAW                  1 CUP         55        10          2         2       0        0         43
PORK, LUNCHEON MEAT,CKD HAM,RG2 SLICES      57       105          2         10      6       32        751
Description of food                       Weight Food Energy CarbohydrateProtein   Fat  CholesterolSodium
                                          (Grams)(Kilocalorie  (Grams)   (Grams) (Grams)(Milligrams(Milligram
FRENCH SALAD DRESSING, LOCALOR1 TBSP        16        25          2         0       2        0        306
CHICKEN, FRIED, FLOUR, BREAST 3.5 OZ        98       220          2         31      9       87         74
MAYONNAISE, IMITATION         1 TBSP        15        35          2         0       3        4         75
IMITATION CREAMERS, LIQUID FRZ1 TBSP        15        20          2         0       1        0         12
CABBAGE, CHINESE, PAK-CHOI,CKD1 CUP         170       20          3         3       0        0         58
PEANUT BUTTER                 1 TBSP        16        95          3         5       8        0         75
ASPARAGUS, CKD FRM FRZ,DR,SPER4 SPEARS      60        15          3         2       0        0         2
ASPARAGUS, CKD FRM RAW,DR,SPER4 SPEARS      60        15          3         2       0        0         2
TURKEY ROAST, FRZN,LGHT+DRK,CK3 OZ          85       130          3         18      5       45        578
TOFU                          1 PIECE       120       85          3         9       5        0         8
TAHINI                        1 TBSP        15        90          3         3       8        0         5
WALNUTS, BLACK, CHOPPED       1 OZ         28.35     170          3         7      16        0         0
CHICKEN FRANKFURTER           1 FRANK       45       115          3         6       9       45        616
Description of food                       Weight Food Energy CarbohydrateProtein   Fat  CholesterolSodium
                                          (Grams)(Kilocalorie  (Grams)   (Grams) (Grams)(Milligrams(Milligram
YEAST, BREWERS, DRY           1 TBSP         8        25          3         3       0        0         10
YEAST, BAKERS, DRY, ACTIVE    1 PKG          7        20          3         3       0        0         4
MUSTARD GREENS, COOKED, DRANED1 CUP         140       20          3         3       0        0         22
LETTUCE, CRISPHEAD, RAW,WEDGE 1 WEDGE       135       20          3         1       0        0         12
WINE, TABLE, WHITE            3.5 F OZ      102       80          3         0       0        0         5
COTTAGE CHEESE,UNCREAMED      1 CUP         145      125          3         25      1       10         19
MUSHROOMS, RAW                1 CUP         70        20          3         1       0        0         3
SPINACH SOUFFLE               1 CUP         136      220          3         11     18       184       763
PEPPERS, SWEET, COOKED, GREEN 1 PEPPER      73        15          3         0       0        0         1
PEPPERS, SWEET, COOKED, RED   1 PEPPER      73        15          3         0       0        0         1
SEAWEED, KELP, RAW            1 OZ         28.35      10          3         0       0        0         66
PICKLES, CUCUMBER, FRESH PACK 2 SLICES      15        10          3         0       0        0        101
WINE, TABLE, RED              3.5 F OZ      102       75          3         0       0        0         5
Description of food                       Weight Food Energy CarbohydrateProtein   Fat  CholesterolSodium
                                          (Grams)(Kilocalorie  (Grams)   (Grams) (Grams)(Milligrams(Milligram
ONION SOUP, DEHYDRTD, UNPRPRED1 PKT          7        20          4         1       0        0        627
BRAZIL NUTS                   1 OZ         28.35     185          4         4      19        0         1
CABBAGE, COMMON, RAW          1 CUP         70        15          4         1       0        0         13
MELBA TOAST, PLAIN            1 PIECE        5        20          4         1       0        0         44
PEPPERS, HOT CHILI, RAW, RED  1 PEPPER      45        20          4         1       0        0         3
CATSUP                        1 TBSP        15        15          4         0       0        0        156
ONION SOUP, DEHYDRATD, PREPRED1 PKT         184       20          4         1       0        0        635
PARMESAN CHEESE, GRATED       1 CUP         100      455          4         42     30       79        1861
MACADAMIA NUTS, OILRSTD,SALTED1 OZ         28.35     205          4         2      22        0         74
PEPPERS, HOT CHILI, RAW, GREEN1 PEPPER      45        20          4         1       0        0         3
CABBAGE, RED, RAW             1 CUP         70        20          4         1       0        0         8
PEPPERS, SWEET, RAW, GREEN    1 PEPPER      74        20          4         1       0        0         2
MAYONNAISE TYPE SALAD DRESSING1 TBSP        15        60          4         0       5        4        107
Description of food                       Weight Food Energy CarbohydrateProtein   Fat  CholesterolSodium
                                          (Grams)(Kilocalorie  (Grams)   (Grams) (Grams)(Milligrams(Milligram
PLUMS, RAW, 1-1/2-IN DIAM     1 PLUM        28        15          4         0       0        0         0
CELERY, PASCAL TYPE, RAW,PIECE1 CUP         120       20          4         1       0        0        106
PEPPERS, SWEET, RAW, RED      1 PEPPER      74        20          4         1       0        0         2
MACADAMIA NUTS, OILRSTD,UNSALT1 OZ         28.35     205          4         2      22        0         2
LETTUCE, BUTTERHEAD, RAW,HEAD 1 HEAD        163       20          4         2       0        0         8
FILBERTS, (HAZELNUTS) CHOPPED 1 OZ         28.35     180          4         4      18        0         1
FISH STICKS, FROZEN, REHEATED 1 STICK       28        70          4         6       3       26         53
BAMBOO SHOOTS, CANNED, DRAINED1 CUP         131       25          4         2       1        0         9
CABBAGE, SAVOY, RAW           1 CUP         70        20          4         1       0        0         20
RELISH, SWEET                 1 TBSP        15        20          5         0       0        0        107
PEANUTS, OIL ROASTED, UNSALTED1 OZ         28.35     165          5         8      14        0         4
PINE NUTS                     1 OZ         28.35     160          5         3      17        0         20
PUMPKIN AND SQUASH KERNELS    1 OZ         28.35     155          5         7      13        0         5
Description of food                       Weight Food Energy CarbohydrateProtein   Fat  CholesterolSodium
                                          (Grams)(Kilocalorie  (Grams)   (Grams) (Grams)(Milligrams(Milligram
PEANUTS, OIL ROASTED, SALTED  1 OZ         28.35     165          5         8      14        0        122
PECANS, HALVES                1 OZ         28.35     190          5         2      19        0         0
SUNFLOWER SEEDS               1 OZ         28.35     160          5         6      14        0         1
BEAN SPROUTS, MUNG, COOKD,DRAN1 CUP         124       25          5         3       0        0         12
PICKLES, CUCUMBER, SWT GHERKIN1 PICKLE      15        20          5         0       0        0        107
COLLARDS, COOKED FROM RAW     1 CUP         190       25          5         2       0        0         36
WHOLE-WHEAT WAFERS, CRACKERS  2 CRACKR       8        35          5         1       2        0         59
CAULIFLOWER, RAW              1 CUP         100       25          5         2       0        0         15
WHEAT, THIN CRACKERS          4 CRACKR       8        35          5         1       1        0         69
LEMONS, RAW                   1 LEMON       58        15          5         1       0        0         1
TOMATOES, RAW                 1 TOMATO      123       25          5         1       0        0         10
BEER, LIGHT                   12 FL OZ      355       95          5         1       0        0         11
CHEESE CRACKERS, SANDWCH,PEANT1 SANDWH       8        40          5         1       2        1         90


 

Description of food                       Weight Food Energy CarbohydrateProtein   Fat  CholesterolSodium
                                          (Grams)(Kilocalorie  (Grams)   (Grams) (Grams)(Milligrams(Milligram
WALNUTS, ENGLISH, PIECES      1 OZ         28.35     180          5         4      18        0         3
OYSTERS, BREADED, FRIED       1 OYSTER      45        90          5         5       5       35         70
CHICKEN, FRIED, BATTER,DRMSTCK2.5 OZ        72       195          6         16     11       62        194
COTTAGE CHEESE,CREMD,LRGE CURD1 CUP         225      235          6         28     10       34        911
SUGAR, WHITE, GRANULATED      1 PKT          6        25          6         0       0        0         0
MIXED NUTS W/ PEANTS,OIL,UNSLT1 OZ         28.35     175          6         5      16        0         3
CHICKEN NOODLE SOUP,DEHYD,PRPD1 PKT         188       40          6         2       1        2        957
MIXED NUTS W/ PEANTS,OIL,SALTD1 OZ         28.35     175          6         5      16        0        185
COTTAGE CHEESE,CREMD,SMLL CURD1 CUP         210      215          6         26      9       31        850
TURNIP GREENS, COOKED FROM RAW1 CUP         144       30          6         2       0        0         42
OKRA PODS, COOKED             8 PODS        85        25          6         2       0        0         4
PANCAKES, BUCKWHEAT, FROM MIX 1 PANCAK      27        55          6         2       2       20        125
SNAP BEAN,CNND,DRND,YLLW, SALT1 CUP         135       25          6         2       0        0        339
Description of food                       Weight Food Energy CarbohydrateProtein   Fat  CholesterolSodium
                                          (Grams)(Kilocalorie  (Grams)   (Grams) (Grams)(Milligrams(Milligram
SNAP BEAN,CNND,DRND,YLLW,NOSAL1 CUP         135       25          6         2       0        0         3
CHEESE CRACKERS, PLAIN        10 CRACK      10        50          6         1       3        6        112
SNAP BEAN,CNND,DRND,GRN,NOSALT1 CUP         135       25          6         2       0        0         3
ALMONDS, WHOLE                1 OZ         28.35     165          6         6      15        0         3
CAULIFLOWER, COOKED FROM RAW  1 CUP         125       30          6         2       0        0         8
SNAP BEAN,CNND,DRND,GREEN,SALT1 CUP         135       25          6         2       0        0        339
BEAN SPROUTS, MUNG, RAW       1 CUP         104       30          6         3       0        0         6
POPCORN, AIR-POPPED, UNSALTED 1 CUP          8        30          6         1       0        0         0
POPCORN, POPPED, VEG OIL,SALTD1 CUP         11        55          6         1       3        0         86
EGGPLANT, COOKED, STEAMED     1 CUP         96        25          6         1       0        0         3
RICOTTA CHEESE, WHOLE MILK    1 CUP         246      430          7         28     32       124       207
GRAVY AND TURKEY, FROZEN      5 OZ          142       95          7         8       4       26        787
WHIPPING CREAM, UNWHIPED,LIGHT1 CUP         239      700          7         5      74       265        82
Description of food                       Weight Food Energy CarbohydrateProtein   Fat  CholesterolSodium
                                          (Grams)(Kilocalorie  (Grams)   (Grams) (Grams)(Milligrams(Milligram
BEEF LIVER, FRIED             3 OZ          85       185          7         23      7       410        90
KALE, COOKED FROM RAW         1 CUP         130       40          7         2       1        0         30
WHIPPING CREAM, UNWHIPED,HEAVY1 CUP         238      820          7         5      88       326        89
HADDOCK, BREADED, FRIED       3 OZ          85       175          7         17      9       75        123
SPINACH, CANNED, DRND,W/ SALT 1 CUP         214       50          7         6       1        0        683
SPINACH, CANNED, DRND,W/O SALT1 CUP         214       50          7         6       1        0         58
CAULIFLOWER, COOKED FROM FROZN1 CUP         180       35          7         3       0        0         32
CARROTS, RAW, WHOLE           1 CARROT      72        30          7         1       0        0         25
WHIPPED TOPPING, PRESSURIZED  1 CUP         60       155          7         2      13       46         78
OCEAN PERCH, BREADED, FRIED   1 FILLET      85       185          7         16     11       66        138
DANDELION GREENS, COOKED, DRND1 CUP         105       35          7         2       1        0         46
CABBAGE, COMMON, COOKED, DRNED1 CUP         150       30          7         1       0        0         29
BEETS, COOKED, DRAINED, WHOLE 2 BEETS       100       30          7         1       0        0         49
Description of food                       Weight Food Energy CarbohydrateProtein   Fat  CholesterolSodium
                                          (Grams)(Kilocalorie  (Grams)   (Grams) (Grams)(Milligrams(Milligram
SEAWEED, SPIRULINA, DRIED     1 OZ         28.35      80          7         16      2        0        297
CHICKEN RICE SOUP, CANNED     1 CUP         241       60          7         4       2        7        815
PISTACHIO NUTS                1 OZ         28.35     165          7         6      14        0         2
KALE, COOKED FROM FROZEN      1 CUP         130       40          7         4       1        0         20
COCONUT, RAW, PIECE           1 PIECE       45       160          7         1      15        0         9
MIXED NUTS W/ PEANTS,DRY,UNSLT1 OZ         28.35     170          7         5      15        0         3
MIXED NUTS W/ PEANTS,DRY,SALTD1 OZ         28.35     170          7         5      15        0        190
SPINACH, COOKED FROM RAW, DRND1 CUP         180       40          7         5       0        0        126
OYSTERS, RAW                  1 CUP         240      160          8         20      4       120       175
TURNIP GREENS, CKED FRM FROZEN1 CUP         164       50          8         5       1        0         25
TURNIPS, COOKED, DICED        1 CUP         156       30          8         1       0        0         78
SWEETPOTATOES, CNNED, VAC PACK1 PIECE       40        35          8         1       0        0         21
CASHEW NUTS, OIL ROASTD,SALTED1 OZ         28.35     165          8         5      14        0        177
Description of food                       Weight Food Energy CarbohydrateProtein   Fat  CholesterolSodium
                                          (Grams)(Kilocalorie  (Grams)   (Grams) (Grams)(Milligrams(Milligram
CASHEW NUTS, OIL ROASTD,UNSALT1 OZ         28.35     165          8         5      14        0         5
TOMATO VEG SOUP, DEHYD,PREPRED1 PKT         189       40          8         1       1        0        856
SQUASH, SUMMER, COOKED, DRAIND1 CUP         180       35          8         2       1        0         2
WINE, DESSERT                 3.5 F OZ      103      140          8         0       0        0         9
CARROTS, CANNED, DRN, W/ SALT 1 CUP         146       35          8         1       0        0        352
CARROTS, CANNED,DRND, W/O SALT1 CUP         146       35          8         1       0        0         61
CHOCOLATE, BITTER OT BAKING   1 OZ         28.35     145          8         3      15        0         1
ASPARAGUS, CKD FRM RAW, DR,CUT1 CUP         180       45          8         5       1        0         7
SNAP BEAN,FRZ,CKD,DRND,GREEN  1 CUP         135       35          8         2       0        0         18
ONION RINGS, BREADED,FRZN,PRPD2 RINGS       20        80          8         1       5        0         75
ONIONS, RAW, SLICED           1 CUP         115       40          8         1       0        0         2
MUSHROOMS, CANNED, DRND,W/SALT1 CUP         156       35          8         3       0        0        663
BEET GREENS, COOKED, DRAINED  1 CUP         144       40          8         4       0        0        347
Description of food                       Weight Food Energy CarbohydrateProtein   Fat  CholesterolSodium
                                          (Grams)(Kilocalorie  (Grams)   (Grams) (Grams)(Milligrams(Milligram
COTTAGE CHEESE,LOWFAT 2%      1 CUP         226      205          8         31      4       19        918
BROCCOLI, RAW                 1 SPEAR       151       40          8         4       1        0         41
MUSHROOMS, COOKED, DRAINED    1 CUP         156       40          8         3       1        0         3
PANCAKES, PLAIN, FROM MIX     1 PANCAK      27        60          8         2       2       16        160
SNAP BEAN,FRZ,CKD,DRND,YELLOW 1 CUP         135       35          8         2       0        0         18
CR OF CHICKEN SOUP W/ H20,CNND1 CUP         244      115          9         3       7       10        986
CR OF MUSHROM SOUP W/ H2O,CNND1 CUP         244      130          9         2       9        2        1032
TANGERINES, RAW               1 TANGRN      84        35          9         1       0        0         1
GRAPES, EUROPEAN, RAW, THOMPSN10 GRAPE      50        35          9         0       0        0         1
ASPARAGUS, CKD FRM FRZ,DRN,CUT1 CUP         180       50          9         5       1        0         7
PINEAPPLE, CANNED, JUICE PACK 1 SLICE       58        35          9         0       0        0         1
BEEF NOODLE SOUP, CANNED      1 CUP         244       85          9         5       3        5        952
CHICKEN NOODLE SOUP, CANNED   1 CUP         241       75          9         4       2        7        1106
Description of food                       Weight Food Energy CarbohydrateProtein   Fat  CholesterolSodium
                                          (Grams)(Kilocalorie  (Grams)   (Grams) (Grams)(Milligrams(Milligram
PANCAKES, PLAIN, HOME RECIPE  1 PANCAK      27        60          9         2       2       16        115
CASHEW NUTS, DRY ROASTD,SALTED1 OZ         28.35     165          9         4      13        0        181
CASHEW NUTS, DRY ROASTD,UNSALT1 OZ         28.35     165          9         4      13        0         4
PLUMS, RAW, 2-1/8-IN DIAM     1 PLUM        66        35          9         1       0        0         0
SALTINES                      4 CRACKR      12        50          9         1       1        4        165
LIGHT, COFFEE OR TABLE CREAM  1 CUP         240      470          9         6      46       159        95
BROCCOLI, RAW, COOKED, DRAINED1 CUP         155       45          9         5       0        0         17
PEACHES, CANNED, JUICE PACK   1 HALF        77        35          9         0       0        0         3
TOMATO JUICE, CANNED WITH SALT1 CUP         244       40          10        2       0        0        881
SPINACH, COOKED FR FRZEN, DRND1 CUP         190       55          10        6       0        0        163
TOMATO JUICE, CANNED W/O SALT 1 CUP         244       40          10        2       0        0         24
TOMATOES, CANNED, S+L,W/O SALT1 CUP         240       50          10        2       1        0         31
HALF AND HALF, CREAM          1 CUP         242      315          10        7      28       89         98



 

Description of food                       Weight Food Energy CarbohydrateProtein   Fat  CholesterolSodium
                                          (Grams)(Kilocalorie  (Grams)   (Grams) (Grams)(Milligrams(Milligram
SOUR CREAM                    1 CUP         230      495          10        7      48       102       123
TOMATOES, CANNED, S+L, W/ SALT1 CUP         240       50          10        2       1        0        391
RYE WAFERS, WHOLE-GRAIN       2 WAFERS      14        55          10        1       1        0        115
GRAPEFRUIT, RAW, PINK         1/2 FRUT      120       40          10        1       0        0         0
PEARS, CANNED, JUICE PACK     1 HALF        77        40          10        0       0        0         3
JELLIES                       1 PKT         14        40          10        0       0        0         4
APRICOTS, CANNED, JUICE PACK  3 HALVES      84        40          10        1       0        0         3
JAMS AND PRESERVES            1 PKT         14        40          10        0       0        0         2
BROCCOLI, RAW, COOKED, DRAINED1 SPEAR       180       50          10        5       1        0         20
BROCCOLI, FRZN, COOKED, DRANED1 CUP         185       50          10        6       0        0         44
WHITE BREAD, SLICE 22 PER LOAF1 SLICE       20        55          10        2       1        0        101
PEACHES, RAW                  1 PEACH       87        35          10        1       0        0         0
TURKEY PATTIES, BRD,BATTD,FRID1 PATTY       64       180          10        9      12       40        512
Description of food                       Weight Food Energy CarbohydrateProtein   Fat  CholesterolSodium
                                          (Grams)(Kilocalorie  (Grams)   (Grams) (Grams)(Milligrams(Milligram
SAUERKRAUT, CANNED            1 CUP         236       45          10        2       0        0        1560
BAKING PWDR BISCUITS,REFRGDOGH1 BISCUT      20        65          10        1       2        1        249
WHITE BREAD, TOASTED 22 PER   1 SLICE       17        55          10        2       1        0        101
SNAP BEAN,RAW,CKD,DRND,YELLOW 1 CUP         125       45          10        2       0        0         4
SNAP BEAN,RAW,CKD,DRND,GREEN  1 CUP         125       45          10        2       0        0         4
GRAPEFRUIT, RAW, WHITE        1/2 FRUT      120       40          10        1       0        0         0
POTATO CHIPS                  10 CHIPS      20       105          10        1       7        0         94
CHICKEN CHOW MEIN, HOME RECIPE1 CUP         250      255          10        31     10       75        718
GRAPES, EUROPEAN, RAW, TOKAY  10 GRAPE      57        40          10        0       0        0         1
SCALLOPS, BREADED, FRZN,REHEAT6 SCALOP      90       195          10        15     10       70        298
VEGETABLE BEEF SOUP, CANNED   1 CUP         244       80          10        6       2        5        956
STRAWBERRIES, RAW             1 CUP         149       45          10        1       1        0         1
CHERRIES, SWEET, RAW          10 CHERY      68        50          11        1       1        0         0
Description of food                       Weight Food Energy CarbohydrateProtein   Fat  CholesterolSodium
                                          (Grams)(Kilocalorie  (Grams)   (Grams) (Grams)(Milligrams(Milligram
RAISINS                       1 PACKET      14        40          11        0       0        0         2
LETTUCE, CRISPHEAD, RAW, HEAD 1 HEAD        539       70          11        5       1        0         49
BROWNIES W/ NUTS,FRM HOME RECP1 BROWNE      20        95          11        1       6       18         51
KOHLRABI, COOKED, DRAINED     1 CUP         165       50          11        3       0        0         35
MINESTRONE SOUP, CANNED       1 CUP         241       80          11        4       3        2        911
BEEF GRAVY, CANNED            1 CUP         233      125          11        9       5        7        1305
MILK, WHOLE, 3.3% FAT         1 CUP         244      150          11        8       8       33        120
WATERMELON, RAW, DICED        1 CUP         160       50          11        1       1        0         3
PEAS, EDIBLE POD, COOKED,DRNED1 CUP         160       65          11        5       0        0         6
BEETS, COOKED, DRAINED, DICED 1 CUP         170       55          11        2       0        0         83
SHRIMP, FRENCH FRIED          3 OZ          85       200          11        16     10       168       384
GRAHAM CRACKER, PLAIN         2 CRACKR      14        60          11        1       1        0         86
IMITATN WHIPD TOPING,PRESSRZD 1 CUP         70       185          11        1      16        0         43
Description of food                       Weight Food Energy CarbohydrateProtein   Fat  CholesterolSodium
                                          (Grams)(Kilocalorie  (Grams)   (Grams) (Grams)(Milligrams(Milligram
